Page 159 - 1999 - 2003 APACHE PARTS BOOK

Basic HTML Version

Section 4: Cab &Trim
ITEM PART # QTY PART NAME
SIZE
COMMENT
1 420-300-005 1 INSTRUMENT PANEL
2 720-300-070 1 OILPRESSUREGAGE
3 720-300-060 1 WATERTEMPGAGE
4 720-300-040` 1 FUELGAGE
5 720-000-050 1 VOLTMETER
6 903-302-602 18 DASH SCREW
6 X 1/2 TAP
7 725-000-101 1 DASH PANEL SMALLGAGE
8 NSS
2 SMALLGAGEBACK
9 720-300-080 1 HOURMETER
10 720-300-035 1 TACHOMETER
11 720-300-020 1 SPEEDOMETER
12 725-000-001 1 DASHPANEL LARGEGAGE
13 NSS
1 LARGEGAGESUPPORT
14 901-100-300 2 NUT
8-32
15 NSS
1 LARGEGAGEBACK
16 NSS
2 SMALLGAGE SUPPORT
17 901-100-301 4 NUT
10-32
18 901-100-300 2 NUT
8-32
19 390-000-400 1 SHIFTER
20 901-000-750 1 JAM NUT
1/2-20
21 390-000-100 1 SHIFTERKNOB
1/2-20 THREAD
22 900-002-640 1 BOLT
5/16-18 X 2
23 901-003-010 1 NYLOCKNUT
5/16-18
24 490-001-300 1 SHIFTERBOOT
25 420-300-010 1 DASHSUPPORT
26 490-001-500 1 BOOTANCHOR
27 390-000-200 1 SHIFTERDECAL
28 903-302-603 4 SCREW SELFTAPPING 12 X 2 1/2
29 420-300-014 1 DASH SUPPORTBRACKET RIGHT
30 420-300-012 1 DASH SUPPORTBRACKET LEFT
31 901-000-510 4 NUTWITH FLAT&LOCK 5/16-18
32 900-002-825 2 BOLT
3/8-16 X 1-1/4
33 901-003-020 2 NYLOCKNUT
3/8-16
Apache
Page 4.2.07
Apache
Page 4.2.08