Page 18 - 1999 - 2003 APACHE PARTS BOOK

Basic HTML Version

Section 1:1 Chassis Deere 170 HP w/ Bread Loaf Style Tank
ITEM PART # QTY PART NAME
SIZE
COMMENT
4 900-003-665 3 BOLT EXHAUSTBRACKET
5/8-11-1 1/2
13 290-000-450 1 EXHAUST BRACKET
15 100-100-100 2 FRAME CROSS MEMBER
20 100-10-0605 4 OUTRIGGER STANDARDAPACHE TANK SUPPORT
21 690-000-300 2 BOOM SUPPORT BRACK ET
SEE 6.1.01 FOR BOOMREST INFO
23 690-003-200 2 EXTENSION BRACKET
24 690-000-700 2 BOOM SUPPORT SPACER
27 590-000-000 2 TANK MOUNT
28 100-106-250 2 ACCUMULATOR BRACKET
29 790-000-200 2 TURN SIGNAL BRACKET
5/8 - 11 X 2ZP
30 190-100-300 2 TURN SIGNAL BRACKET
34 190-100-200 2 BRAKE LINE BRACKET
46 900-003-765 4 FRAME BOLT BOOM SUPPORT
5/8 - 11 X 6 1/2 HHCS
49 900-008-936 10 FRAME BOLT
5/8 - 11 X 2 1/2 HHCS
52 100-108-062 1 VALVE BRACKETSUSPENSION
56 900-003-727 1 BOLT CAB MOUNT RIGHT REAR 5/8-11X5 1/2
118 100-100-020 1 FRAME CHANNEL RIGHT
122 100-100-610 1 SUPPORT TREAD PLATE RT. REAR
125 100-108-040 1 SUSPENSION BRACKET RIGHT
SEE NOTE # 2
126 100-108-000 1 SUSPENSION BRACKET RIGHT
131 690-003-400 1 BOOM BRACKET RIGHT
NOTE:
2-MAYBE REPLACEDWITH 100-108-055 PROVIDED BOTH SIDEARE REPLACED
Apache
Page 1.1.25
Apache
Page 1.1.26