Section 1:1 Chassis Apache Plus w/ Bread Loaf StyleTank
ITEM PART # QTY PART NAME
SIZE
COMMENT
15 100-100-100 3 FRAME CROSS MEMBER
16 890-000-220 2 HYDRAULICLINEBRACKET
USEDWITHRUBBER LINES ONLY
20 100-100-600 4 OUTRIGGER STANDARDAPACHE
21 690-000-300 2 BOOMSUPPORTBRACKET
SEE 6.1.01 FOR BOOMREST INFO
23 690-003-200 2 EXTENSIONBRACKET
24 690-000-700 2 BOOMSUPPORT SPACER
27 590-000-000 2 TANKMOUNT
28 100-106-250 2 ACCUMULATORBRACKET
29 790-000-200 2 TURN SIGNALBRACKETLEFT
30 190-100-300 2 TURN SIGNAL BRACKETRIGHT
49 900-003-645 10 FRAME BOLT
5/8 - 11 X 2 1/2 HHCS
52 100-108-062 1 VALVEBRACKETSUSPENSION
118 100-100-020 1 FRAMECHANNELRIGHT
122 100-100-610 1 SUPPORTTREAD PLATERTREAR
125 100-108-040 1 SUSPENSIONBRACKETRIGHT
SEE NOTE # 1
126 100-108-000 1 SUSPENSIONBRACKETRIGHT
131 690-003-400 1 BOOMBRACKET RIGHT
NOTES:
1-MAYBE REPLACEDWITH 100-108-055 PROVIDED BOTH SIDEARE REPLACED
Apache
Page 1.1.64