Page 41 - 1999 - 2003 APACHE PARTS BOOK

Basic HTML Version

Section 1:1 Chassis Apache Plus w/ Eliptical Tank 800 & 1000 Series
ITEM PART # QTY PART NAME
SIZE
COMMENT
3 100-100-405 1 FIREWALL
12 100-100-505 1 SUPPORTCAB REAR
14 100-102-000 1 DRIVE SHAFTSUPPORT
16 890-000-220 2 HYDRAULICLINEBRACKET
USEDONLYWITHRUBBER LINES
17 840-000-105 1 MANIFOLDBRACKET
18 100-100-000 1 FRAMECHANNELLEFT
20 100-100-605 4 OUTRIGGERLEFT
22 100-100-620 1 SUPPORTTREADPLATELEFTREAR
33 200-500-000 2 MOUNT UPPERTRANSMISSION
34 190-100-200 2 BRAKE LINE BRACKET
38 200-500-100 2 MOUNT LOWERTRANSMISSION
39 100-100-510 2 BLOCKCABMOUNT
40 900-006-680 3 BOLTCABMOUNT
5/8-11 X 5
46 900-003-765 4 FRAME BOLT
5/8 - 11 X 6 1/2 HHCS
47 900-003-645 8 BOLT
5/8-11 X 1 HHCS
49 900-008-936 10 FRAME BOLT
5/8 - 11 X 2 1/2 HHCS
50 100-100-410 1 FIREWALLFOAM
51 420-001-400 1 FIREWALLSTRIPPING
77”
56 901-000-560 4 NUT
5/8-11
57 100-102-001 1 BRACKETHYDRAULICLINES
118 100-100-020 1 FRAMECHANNELRIGHT
119 100-100-630 1 SUPPORTTREAD PLATE RT. FRONT
Apache
Page 1.1.75