Section 3: Transmission &Drive Train JCB SS600 Transmission
ITEM PART # QTY PART NAME
SIZE
COMMENT
1 300-000-625 1 TRANSMISSION
2WD
2 300-000-385 1 FLYWHEELHOUSING
3 300-000-380 1 FRONT CASING
4 300-000-390 1 REARCASING
5 300-000-391 18 BOLT
6 300-000-310 2 DOWEL
8 300-000-060 2 ADAPTER
5/8 X 1/2 M/M
9 300-000-055 5 BONDED SEAL
10 300-000-480 1 PLUG
11 300-000-445 1 SPRING
12 300-000-585 2 BALL
13 300-000-475 5 PLUG
14 300-000-095 1 SUCTION STRAINER
18 300-000-050 2 BONDED SEAL
19 300-000-405 1 PRESSURETESTADAPTER 1/4 BSPMALE
20 300-000-430 1 GASKET
21 300-000-392 2 CAPSCREW
M8 X 16
22 300-000-470 1 ADAPTER
1”
300-000-103 1 ADAPTER
3/4” TO 1” USED ONLYON EARLYMODELS
23 300-000-100 1 OILFILTER
24 300-000-425 1 GASKET
25 300-000-215 1 BLOCKADAPTER
26 300-000-450 1 SPRING
27 300-000-220 1 PLUG
28 300-000-393 4 SCREW
29 300-000-394 4 CAPSCREW
30A 300-000-005 2 SOLENOIDCOIL
30 300-000-090 1 SOLENOIDVALVE
31 300-000-105 1 VALVESEALKIT
34 300-000-480 1 PLUG
35 300-000-402 1 SENDINGUNIT
37 300-000-490 1 TAPERPLUG
1/4 BSP
38 300-000-065 1 OILPUMP
39 300-000-070 1 SHAFTSEAL
40 300-000-435 1 SEAL
41 300-000-395 1 BOLT
42 300-000-396 4 COPPERWASHER
43 300-000-530 1 O-RING
44 300-000-075 2 DOWEL
45 300-000-397 12 HEXHEAD SCREW
46 300-000-398 1 PARKBRAKE BRACKET
47 300-000-399 1 BOLT
Apache
Page 3.1.01
Apache
Page 3.1.02