Page 87 - 1999 - 2003 APACHE PARTS BOOK

Basic HTML Version

Section 3: Transmission &Drive Train JCB SS600 Transmission
ITEM PART # QTY PART NAME
SIZE
COMMENT
1 300-000-400 1 NUT
M30
2 300-000-401 1 WASHER
3 300-000-370 1 FLANGEDISC
4 300-000-540 1 SEAL
5 300-000-565 1 TAPERROLLERBEARING
6 301-200-190 1 COLLAPSABLESPACER
7 300-000-555 1 TAPERROLLERBEARING
8 300-000-360 1 GEAR 36T
9 300-000-560 1 BEARING
NOOUTERCASE
10 300-000-355 1 MAIN SHAFT SEALSPACER
11 300-000-175 1 SYNCHRONISER
12 300-000-115 1 SLEEVE
3RD & 4TH SPEED
13 300-000-125 1 GEAR
31T
3RD
14 300-000-150 1 MAIN SHAFT
15 300-000-550 1 BEARING
20 300-000-615 1 SHIMKIT
21 300-000-407 4 BOLT
22 300-000-225 1 ENDCOVER
23 300-000-420 1 GASKET
24 300-000-365 1 SPACER
25 300-000-180 1 SHIMKIT
26 300-000-575 2 BEARING
27 300-000-375 1 LAYSHAFT
28 300-000-130 1 GEAR
40T
2ND
29 300-000-175 1 SYNCHRONISER
30 300-000-135 1 HUBSLEEVE
1ST & 2ND
31 300-000-140 1 GEAR 1ST
32 300-000-595 1 BEARING
33 300-000-590 1 INNER RACE BEARING
34 300-000-145 1 SPACER
35 300-000-320 1 IDLERGEAR
35T
36 300-000-610 1 BEARING
37 300-000-325 1 SPACER
38 300-000-350 1 IDLER SHAFT
39 300-000-408 1 THRUSTWASHER
40 300-000-600 1 BEARING
41 300-000-305 1 SPACER
Apache
Page 3.1.03
Apache
Page 3.1.04